Large Wheel Loaders
L260H
A CLASS OF ITS OWN
- 416 hp (310 kW)
- 7.2-9.5 yd³ (5.5-7.3 m³)
- 76,090 lbs (34,510 kg)
Description
Committed to its legacy, Volvo was the first to present a 35 ton wheel loader to the industry in 2011 – with the L250G. Created with the customer for the customer, Volvo brings the next generation wheel loader – the L260H.
Features and Benefits
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D13J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Particulate Filter |
Aspiration | Var. Geometry Turbo - Charge Air Cooled |
Displacement | 782 Inches³ (12.8 ltr) |
Rated Speed | 1,400 rpm |
Engine Output - Gross | 416 hp (310 kW) |
Engine Output - Net | 414 hp (309 kW) |
Torque | 1,728 lbf / ft (2,343 Nm) |
Transmission Type | Powershift |
Traction Control | No |
Tire Size | 875 / 65 R29 |
Service Brake - Type | Wet Disc |
Dimensions
Wheelbase | 12 ft 6 in (3,800 mm) |
Length With Bucket On Ground | 31 ft 1 in (9,470 mm) |
Height - Over Cab | 12 ft 3 in (3,720 mm) |
Ground Clearance | 21 inches (530 mm) |
Width Over Tires - Std | 10 ft 9 in (3,270 mm) |
Bucket Type | Rehandling w/Edge |
Bucket Width | 11 ft 11 in (3,650 mm) |
Full Lift Dump Height | 10 ft 7 in (3,220 mm) |
Full Lift Reach | 5 ft 7 in (1,690 mm) |
Loader - Geometry | Z-Bar |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 43 ° |
Height - Pivot Pin | 15 ft 2 in (4,630 mm) |
Height - Maximum | 21 ft 9 in (6,640 mm) |
Turn Radius Over Bucket - Std. | 26 ft 9.5 in (8,160 mm) |
Capacities
Fuel Tank | 96.7 gallons (US) (366 ltr) |
Heaped Capactiy | 9.5 yd³ (7.3 m³) |
Smallest Bucket Capacity | 7.2 yd³ (5.5 m³) |
Largest Bucket Capacity | 9.5 yd³ (7.3 m³) |
Performance
Straight Tipping Load | 60,850 lbs (27,600 kg) |
Full Turn Tipping Load | 52,404 lbs (24,100 kg) |
Bucket Breakout | 63,660 lbf (28,876 kgf) |
Bucket Breakout | 63,660 lbf (283.1 kN) |
Ride Control System | Optional |
Oscillation - Rear Axle | 30 ° |
Load Sensing | Yes |
Weights
Bucket Capacity | 7.2-9.5 yd³ (5.5-7.3 m³) |
Operating Weight | 76,090 lbs (34,510 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.