Brochures
Asphalt Compactors
DD128C
THE HIGHEST FREQUENCY IN THE COMPACTION INDUSTRY
- 148 hp (110 kW)
- 79 inches (2,000 mm)
- 27,700 lbs (12,565 kg)
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D4 |
Rated Speed | 2,000 rpm |
Engine Output | 148 hp (110 kW) |
Transmission | Hydrostatic |
Dimensions
Overall Length | 235.2 inches (5,973 mm) |
Height - With ROPS | 125.1 inches (3,177 mm) |
Overall Width | 87.3 inches (2,218 mm) |
Wheelbase | 140 inches (3,550 mm) |
Drum Width - Front | 79 inches (2,000 mm) |
Drum Width - Rear | 79 inches (2,000 mm) |
Rolling Width | 79 inches (2,000 mm) |
Drum Diameter - Front | 55 inches (1,400 mm) |
Drum Diameter - Rear | 55 inches (1,400 mm) |
Drum Shell Thickness | 0.79 inches (20 mm) |
Turning Radius - Inside | 149 inches (3,772 mm) |
Capacities
Fuel Tank | 52.8 gallons (US) (199.8 ltr) |
DEF Tank | 5.28 gallons (US) (20 ltr) |
Tank Capacity For Drum | 338 gallons (US) (1,280 ltr) |
Performance
Drive To Drums | Both |
Travel Speed 1 | 5.5 mph (8.8 kph) |
Travel Speed 2 | 7.8 mph (12.6 kph) |
Max. Travel Speed | 7.8 mph (12.6 kph) |
Number Of Frequency/Amplitude Settings | 8 |
Frequency - Stage 1 - Front | 80 Hz |
Frequency - Stage 2 - Front | 70 Hz |
Frequency - Stage 1 - Rear | 80 Hz |
Frequency - Stage 2 - Rear | 70 Hz |
Amplitude Stage 1 - Front | 0.003 inches (0.08 mm) |
Amplitude Stage 2 - Front | 0.007 inches (0.19 mm) |
Amplitude Stage 1 - Rear | 0.003 inches (0.08 mm) |
Amplitude Stage 2 - Rear | 0.007 inches (0.19 mm) |
Centrifugal Force 1 - Front | 11,680 lbf (51.9 kN) |
Centrifugal Force 2 - Front | 20,210 lbf (89.8 kN) |
Centrifugal Force 3 - Front | 31,420 lbf (139.7 kN) |
Centrifugal Force 4 - Front | 29,930 lbf (133.1 kN) |
Centrifugal Force 5 - Front | 32,780 lbf (145.8 kN) |
Centrifugal Force 6 - Front | 37,710 lbf (167.6 kN) |
Centrifugal Force 7 - Front | 40,760 lbf (181.2 kN) |
Centrifugal Force 8 - Front | 41,790 lbf (185.8 kN) |
Centrifugal Force 1 - Rear | 11,680 lbf (51.9 kN) |
Centrifugal Force 2 - Rear | 20,210 lbf (89.8 kN) |
Centrifugal Force 3 - Rear | 31,420 lbf (139.7 kN) |
Centrifugal Force 4 - Rear | 29,930 lbf (133.1 kN) |
Centrifugal Force 5 - Rear | 32,780 lbf (145.8 kN) |
Centrifugal Force 6 - Rear | 37,710 lbf (167.6 kN) |
Centrifugal Force 7 - Rear | 40,760 lbf (181.2 kN) |
Centrifugal Force 8 - Rear | 41,790 lbf (185.8 kN) |
Max Amplitude | 0.03 inches (0.76 mm) |
Min Amplitude | 0.003 inches (0.08 mm) |
Max Frequency | 80 Hz |
Min Frequency | 50 Hz |
Max Centrifugal Force | 41,790 lbf (185.7 kN) |
Min Centrifugal Force | 11,680 lbf (51.9 kN) |
Weights
Operating Weight | 27,700 lbs (12,565 kg) |
Weight - Front | 14,735 lbs (6,684 kg) |
Weight - Rear | 12,965 lbs (5,881 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.