Brochures
Asphalt Compactors
DD15
DOUBLE UP
- 16.4 hp (12.2 kW)
- 35.4 inches (900 mm)
- 3,372 lbs (1,529 kg)
Description
The DD15 double drum compactor performs like a much larger machine - delivering high-frequency vibration to give you better speed and productivity in hot mix asphalt (HMA), soil sub-base, aggregate base and numerous other applications.
Features and Benefits
- Machined drum surface has chamfered edges to produce a professional quality finish
- Industry-leading rust-proof water system
- Easy-access engine compartment
- Isolated vibratory drums minimize vibration feedback
Technical Specifications
Driveline
Engine Manufacturer | Kubota |
Engine Model | D 722 B |
Rated Speed | 3,000 rpm |
Engine Output | 16.4 hp (12.2 kW) |
Transmission | Hydrostatic |
Dimensions
Overall Length | 80.1 inches (2,035 mm) |
Height - With ROPS | 88.2 inches (2,240 mm) |
Overall Width | 40.1 inches (1,018 mm) |
Wheelbase | 55.1 inches (1,400 mm) |
Drum Width - Front | 35.4 inches (900 mm) |
Drum Width - Rear | 35.4 inches (900 mm) |
Rolling Width | 35.4 inches (900 mm) |
Drum Diameter - Front | 22 inches (560 mm) |
Drum Diameter - Rear | 22 inches (560 mm) |
Drum Shell Thickness | 0.47 inches (12 mm) |
Turning Radius - Outside | 108 inches (2,740 mm) |
Capacities
Fuel Tank | 7.8 gallons (US) (29.5 ltr) |
Tank Capacity For Drum | 52 gallons (US) (197 ltr) |
Performance
Static Linear Drum Load - Front | 44.5 lb/in (7.97 kg/cm) |
Static Linear Drum Load - Rear | 50.7 lb/in (9.04 kg/cm) |
Drive To Drums | Both |
Travel Speed 1 | 3.9 mph (6.3 kph) |
Max. Travel Speed | 3.9 mph (6.3 kph) |
Number Of Frequency/Amplitude Settings | 1 |
Frequency - Stage 1 - Front | 66.7 Hz |
Amplitude Stage 1 - Front | 0.015 inches (0.37 mm) |
Centrifugal Force 1 - Front | 3,500 lbf (15.6 kN) |
Max Amplitude | 0.015 inches (0.37 mm) |
Min Amplitude | 0.015 inches (0.37 mm) |
Max Frequency | 66.7 Hz |
Min Frequency | 66.7 Hz |
Max Centrifugal Force | 3,500 lbf (15.6 kN) |
Min Centrifugal Force | 3,500 lbf (15.6 kN) |
Weights
Operating Weight | 3,372 lbs (1,529 kg) |
Weight - Front | 1,577 lbs (715 kg) |
Weight - Rear | 1,795 lbs (814 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.